© OpenStreetMap contributors
Not Entered
British Geological Survey (BGS)
No restrictions, a copyright acknowledgement is required and permission from any third party for the release of the data has been obtained. Inclusion of any third party data will determine the copyright acknowledgement that needs to be made.
Other details | |
Internal code | 2 |
Title | British Geological Survey (BGS) Sampling Survey 1985/VE/1: Land's End (18/Sep/1985 to 24/Sep/1985) |
Identifier | 002_04858d6d-2dd7-5228-e054-002128a47908 |
Provider ID | BGS_CMD_REF825 |
Resource type | dataset |
Start date | 19850918 |
End end | 19850924 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Lineage | Sample equipment types used included: Corer: Rock Gravity, Corer: Sediment Gravity, Dredge: Sediment or Shell and Grab: Shipek. Not entered was contracted to undertake the survey on behalf of British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
keyword | Geology |
Keyword title | Geology |
keyword | soil and sediment |
Keyword title | soil and sediment |
keyword | crust |
Keyword title | crust |
keyword | Lithology |
Keyword title | Lithology |
Geographical coverage | |
North | 50.9701 |
East | -4.5921 |
South | 50.0013 |
West | -5.919 |
Regional sea | Lands End |
Western Channel & Celtic Sea | |
CELTIC SEA | |
ENGLISH CHANNEL | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1985/VE/1 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Constraints of use | No restrictions, a copyright acknowledgement is required and permission from any third party for the release of the data has been obtained. Inclusion of any third party data will determine the copyright acknowledgement that needs to be made. |
Version info | |
Publication data | 19850924 |
Last update | 2/15/2019 10:22:53 AM |
Input date | 2/15/2019 7:59:31 AM |
Metadata date | 20180808 |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors