Results in United Kingdom (page 1 of 111)
Not the results you're looking for? You can edit this search.
Your search returned 2205 results. Showing 1 - 20 :
Title
|
Originator
|
Metadata update date
|
|
|---|---|---|---|
| 1. | Neart Na Gaoithe - Proposed Offshore Wind Farm and Cable Routes Geophysical Survey | EMU (Environmental Monitoring Unit), Southern Science | Tue 21 Feb 2012 |
| 2. | 1929 - Ongoing Royal Navy Meteorological Observations | Met Office | Fri 10 Feb 2012 |
| 3. | 1983 - 2010 Environment Agency, Grab samples Number of species | Ian Humpheryes ; Environment Agency, Bristol Head Office, | Tue 07 Feb 2012 |
| 4. | 1962-1980 Dorset, Hampshire and Isle of Wight biological survey of the littoral zone | Data Archive for Seabed Species and Habitats (DASSH) ; Norman A. Holme | Thu 19 Jan 2012 |
| 5. | 1966-1975 Cornwall Palinurus elephas fishery survey | Data Archive for Seabed Species and Habitats (DASSH) ; B.T. Hepper | Thu 19 Jan 2012 |
| 6. | 1924-Ongoing Marine Biological Association of the United Kingdom (MBA) and Plymouth Marine Laboratory (PML) L4 time series - Mesozooplankton and planktonic stages of young fish | David Sims ; Marine Biological Association of the UK (MBA) | Thu 12 Jan 2012 |
| 7. | 1950-2002 Port Erin 54 degree north parallel time series data | Marine Biological Association of the UK (MBA) | Thu 12 Jan 2012 |
| 8. | 1953-1989 Scotland MarClim AJS broadscale intertidal time series data | Alan Southward ; DASSH, The Archive for Marine Species and Habitat Data | Thu 12 Jan 2012 |
| 9. | 2002 Northern Ireland National Marine Monitoring Program MM02-05 | Data manager, Unicomarine Ltd ; DASSH, The Archive for Marine Species and Habitat Data | Thu 12 Jan 2012 |
| 10. | 1935 Firth of Forth Tenellia adspersa record (Joint Nature Conservation Committee (JNCC) candidate rare and scarce species files) | Joint Nature Conservation Committee (JNCC) - Marine Conservation Branch, Peterborough ; Paul Robinson | Thu 12 Jan 2012 |
| 11. | 1920-1974 Modiolus modiolus in small, mid-tidal rock pools at Penrhyn Bay, North Wales | Data Archive for Seabed Species and Habitats (DASSH) ; Douglas Wilson | Thu 12 Jan 2012 |
| 12. | 1965-1972 Variation in the shell of the dog-whelk Nucella lapillus: Pembrokeshire | Data Archive for Seabed Species and Habitats (DASSH) ; J.H. Crothers | Thu 12 Jan 2012 |
| 13. | 2002 Western English Channel, Celtic Sea and Bristol Channel Centre for Environment, Fisheries and Aquaculture Science (CEFAS) Beam Trawl Survey (Cory 13/02) | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory ; Contracts office CEFAS | Thu 12 Jan 2012 |
| 14. | 2005-Ongoing United Kingdom MarLIN Shore Thing timed search results | Marine Biological Association of the UK (MBA) ; Fiona Crouch | Thu 12 Jan 2012 |
| 15. | 1969 northeast coast kelp holdfast data | University Marine Biological Station (UMBS), Millport ; P.G. Moore | Thu 12 Jan 2012 |
| 16. | 1948-1950 Lundy Harvey Corallina turf data | Data Archive for Seabed Species and Habitats (DASSH) ; L.A. Harvey | Thu 12 Jan 2012 |
| 17. | 2005 National Marine Monitoring Programme (NMMP) Survey | Scottish Environment Protection Agency (SEPA) - Aquaculture advice team, Dingwall office | Thu 12 Jan 2012 |
| 18. | 2010 Shellfish farming: Classification of shellfish harvesting areas and designated shellfish waters around Shetland | North Atlantic Fisheries College Marine Centre ; Lorraine Gray | Thu 12 Jan 2012 |
| 19. | 2004 Isle of Man Port Erin Marine Laboratory (PEML) Scallop Survey Images: De bounty | Port Erin Marine Laboratory (PEML), University of Liverpool | Thu 12 Jan 2012 |
| 20. | British Geological Survey (BGS) Geophysical Survey 1986/2: East Anglia/Flemish Bight (14/10/1986 to 24/10/1986) | British Geological Survey (BGS) | Fri 06 Jan 2012 |


